Samsung Galaxy S25+ 5G 256GB (6.7') - Mint *AU STOCK*
What's in the Box ?		
Handset		
Ejection Pin		
Quick Start Guide		
Data Cable (USB-C to USB-C)		
		
Processor :		
CPU Speed:4.47GHz, 3.5GHz		
CPU Type : Octa-Core		
		
Display : 		
Size (Main_Display)	:169.1mm (6.7' full rectangle) / 164.5mm (6.5' rounded corners)	
Resolution (Main Display):3120 x 1440 (Quad HD+)		
Technology (Main Display):Dynamic AMOLED 2X		
Colour Depth (Main Display):	16M	
Max Refresh Rate (Main Display):120 Hz		
		
Camera :		
Rear Camera - Resolution (Multiple): 50.0 MP + 10.0 MP + 12.0 MP		
Rear Camera - F Number (Multiple): F1.8 , F2.4 , F2.2		
Rear Camera - Auto Focus : Yes		
Rear Camera - OIS: Yes		
Rear Camera - Zoom: Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x		
Front Camera - Resolution: 12.0 MP		
Front Camera - F Number: F2.2		
Front Camera - Auto Focus; Yes		
Rear Camera - Flash; Yes		
Video Recording Resolution: UHD 8K (7680 x 4320)@30fps		
Slow Motion: 240fps @FHD, 120fps @FHD, 120fps @UHD		
		
Storage/Memory		
Memory_(GB): 12		
Storage (GB): 256		
Available Storage (GB): 223.5		
		
Network/Bearer		
SIM size: Nano-SIM (4FF), Embedded-SIM		
Infra:  2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6		
2G GSM	:  GSM850, GSM900, DCS1800, PCS1900	
3G UMTS:  B1(2100), B2(1900), B4(AWS), B5(850), B8(900)		
4G FDD LTE:     B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800),                                             B25(1900), B26(850), B28(700), B66(AWS-3)		
4G TDD LTE:   B38(2600), B39(1900), B40(2300), B41(2500)		
		
Connectivity:		
USB Interface:USB Type-C		
USB Version: USB 3.2 Gen 1		
Location Technology: GPS, Glonass, Beidou, Galileo, QZSS		
Earjack: USB Type-C		
MHL: No		
Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM		
Wi-Fi Direct: Yes		
Bluetooth Version: Bluetooth v5.4		
NFC: Yes		
UWB (Ultra-Wideband): Yes		
PC Sync.:	Smart Switch (PC version)	
		
OS: Android		
		
General Information		
Form Factor: Touchscreen Bar		
		
Sensors: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor		
		
		
Dimension (HxWxD, mm): 158.4 x 75.8 x 7.3		
Weight (g): 190		
		
		
Battery Capacity (mAh, Typical): 4900		
Removable: No